COMMUNICATIONS AUTHORITY OF MALDIVES

simregulationscCAMsimregulation
2017 MONTHLY FIGURES

 
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
Mobile
Total 819,333 833,337 843,549 858,384 875,149 877,134 882,058 893,130 907,763 906,555 904,140 900,120
Postpaid 98,744 100,195 100,831 101,611 103,067 103,296 104,187 104,574 105,454 108,862 111,724 113,186
Pre-Paid 720,589 733,142 742,718 756,773 772,082 773,838 777,871 788,556 802,309 797,693 792,416 786,934
Teledensity 228.43 232.34 235.18 239.32 243.99 244.55 245.92 249.01 253.09 252.75 252.07 250.95
Internet
Broadband  (fixed) 29,011 31,707 30,420 31,034 32,058 32,548 34,444 35,043 35,856 35,922 36,312 36,001
Broadband  (Mobile) 265,311 260,211 270,185 265,578 265,807 265,353 270,800 268,806 259,323 262,520 270,230 276,873
Fixed Telephone Lines
Total 21,137 21,020 21,082 21,041 20,941 20,816 20,796 20,627 20,467 20,522 20,457 20,377
Male' Region 15,499 15,414 15,458 15,428 15,356 15,263 15,049 15,124 15,008 15,048 15,001 14,941
Other Regions* 5,638 5,606 5,624 5,613 5,585 5,552 5,547 5,503 5,459 5,474 5,456 5,435
Teledensity 5.89 5.86 5.88 5.87 5.84 5.80 5.80 5.75 5.71 5.72 5.70 5.70

* including resorts & uninhabited islands

** Calculations based on projected mid-year population 2017, MPND Statistical Year Book 2012 and census figures. (358,679 )

Copyright © 2024 Communications Authority of Maldives. All Rights Reserved.
Disclaimer.