COMMUNICATIONS AUTHORITY OF MALDIVES

simregulationscCAMsimregulation
2012 MONTHLY FIGURES

 
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
Mobile
Postpaid 72,185 71,941 72,014 71,928 71,812  72,057  71,786  71,497  71,513 71,558 71,231 71,463
Pre-Paid 462,478 466,233 467,778 474,961  477,764  477,877  472,861  471,524  474,000 476,968 478,187 489,084
Total 538,174 508,971 539,792 546,889  549,576  549,934  544,647 543,021  545,513 548,526 549,418 560,547
Teledensity (mobile) 161.7 162.8 163.3 165.4 166.2 166.3 164.7 164.2 165.0 165.9 166.2 169.5
Internet
Broadband  (fixed) 16,304 16,776 17,140 17,203 17,293  18,209  17,989 18,442  18,468 18,617 18,549 18,059
Broadband  (Mobile) 66,459 61,127 60,215 62,355 65,303 68,985 68,875 73,131 75,269 76,349 82,016 69,641
Fixed Telephone Lines
Male' Region 19,083 18,886 18,768 18,566  18,268 18,209 18,220 18,100 18,019 17,977 17,967 17,864
Other Regions* 6,616 6,565 6,538 6,484 6,456 6,436 6,444 6,414 6,386 6,367 6,315 5,276
Total 25,699 25,451 25,306 25,050 24,724 24,645  24,664  24,514  24,405 24,344 24,282 23,140
Teledensity 7.8 7.7 7.7 7.6 7.5 7.5 7.5 7.4 7.4 7.4 7.3 7.0
* including resorts & uninhabited islands

** Calculations based on projected mid-year population 2012, MPND Statistical Year Book 2006 and census figures. (330,652)
Copyright © 2023 Communications Authority of Maldives. All Rights Reserved.
Disclaimer.