COMMUNICATIONS AUTHORITY OF MALDIVES

simregulationscCAMsimregulation
2013 MONTHLY FIGURES

 
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
Mobile
Postpaid 71,600 70,495 71,181 71,232 71,419 72,239 71,637 72,807 73,236 74,156 73,536 73,751
Pre-Paid 495,439 505,515 503,030 507,239 526,479 541,359 549,406 554,007 554,921 557,012 555,433 551,410
Total 567,039 578,010 574,211 578,471 597,898 613,598 621,043 626,814 628,157 631,168 628,969 625,161
Teledensity (mobile) 168.6 171.9 170.8 172.0 177.8 182.5 184.7 186.4 186.8 187.7 187.1 185.9
Internet
Broadband  (fixed) 18,960 19,326 19,594 19,772 20,244 20,308 20,444 20,563 20,741 21,002 21,112 20,351
Broadband  (Mobile) 79,208 81,380 84,921 87,472 95,679 101,963 109,747 108,348 110,623 112,902 114,021 90,058
Fixed Telephone Lines
Male' Region 17,828 17,797 17,795 17,703 17,748 17,788 17,523 17,464 17,397 17,377 17,252 17,308
Other Regions* 6,333 6,325 6,323 6,325 6,333 6,348 6,342 6,336 6,327 6,321 6,318 6,323
Total 24,161 24,122 24,118 24,028 24,081 24,136 23,865 23,800 23,724 23,698 23,570 23,631
Teledensity 7.2 7.2 7.2 7.1 7.2 7.2 7.1 7.1 7.1 7.0 7.0 7.0
* including resorts & uninhabited islands

** Calculations based on projected mid-year population 2013, MPND Statistical Year Book 2006 and census figures. (336,224)
Copyright © 2024 Communications Authority of Maldives. All Rights Reserved.
Disclaimer.