COMMUNICATIONS AUTHORITY OF MALDIVES

simregulationscCAMsimregulation
2015 MONTHLY FIGURES

 
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
Mobile
Postpaid 79,059 79,479 80,595 81,073 81,196 81,944 81,815 82,946 83,377 84,955 85,810 87,051
Pre-Paid 594,630 601,956 606,576 611,971 616,752 621,302 623,883 629,622 633,348 637,322 642,424 652,739
Total 673,689 681,435 687,171 693,044 697,948 703,246 705,698 712,568 716,725 722,277 728,234 739,790
Teledensity 193.8 196.1 197.7 199.41 200.82 202.34 203.05 205.02 206.22 207.82 209.53 212.86
Internet
Broadband  (fixed) 19,870 20,739 21,209 21,590 21,494 21,520 21,487 21,380 21,345 21,538 21,574 23,180
Broadband  (Mobile) 180,518 173,737 189,513 200,278 200,878 196,204 207,905 210,184 217,801 213,495 214,108 227,820
Fixed Telephone Lines
Male' Region 16,579 16,500 16,459 16,436 16,393 16,302 16,290 16,225 16,287 16,180 16,159 16,068
Other Regions* 5,986 5,961 5,961 5,960 5,960 5,931 5,925 5,925 5,923 5,884 5,876 5,843
Total 22,565 22,461 22,420 22,396 22,353 22,233 22,215 22,150 22,210 22,064 22,035 21,911
Teledensity 6.5 6.5 6.5 6.44 6.45 6.40 6.39 6.37 6.39 6.35 6.34 6.30

* including resorts & uninhabited islands

** Calculations based on projected mid-year population 2015, MPND Statistical Year Book 2006 and census figures. (347,552)

Copyright © 2024 Communications Authority of Maldives. All Rights Reserved.
Disclaimer.